Gujarat Police Result 2016 Mark Wise Analysis
Gujarat Police Development Declared Consteble, Jail Sipahi And SRPF Written Exam Results 2016.
View Marks Wise This Result Analysis Given Below....
90 up 1
88 to 89 -15
87to 88 -25
86 to 87 - 56
85 to 86- 78
84 to 85- 91
83 to 84- 89
82 to 83- 106
81 to 82- 111
80 to 81- 123
79 to 80 -313
78 to 79- 510
77 to 76- 880
76 to 75- 1008
75 to 74- 1203
74 to 73- 1100
73 to 72- 1501
72 to 71 -1872
71 to 70- 2019
65 to 70 -16238
60 to 65- 23504
55 to 60 -20600
50 to 55- 28055
45 to 50- 19903
40 to 45- 17593
◼ Total: 1,34,947
▶▶CHECK YOUR POLICE EXAM RESULT WITHOUT SEAT NUMBER:
CLICK HERE
◼ FOR MORE UPDATES DAILY VISIT www.kamalking.in